Rates
Plots
Rates 2020 |
Low Season | Middle Season | Middle Season |
Middle-High Season |
High Season | |
18/1-12/3, 20/3-7/4, 4/5-11/6, 7/9-13/12 | 13/3-19/3 13/4-3/5 | 12/6-18/6 31/8-6/9 | 8/4-12/4 , 19/6-9/7, 24/8-30/8 | 10/7-23/8 | ||
Adult | 4,00€ | 8,00€ | 8,00€ | 8,00€ | 8,00€ | |
Children (2-10 years) | 3,00€ | 7,00€ | 7,00€ | 7,00€ | 7,00€ | |
Family tent > 2 People | 5,00€ | 11,00€ | 11,00€ | 11,00€ | 11,00€ | |
Small tent | 4,50€ | 10,00€ | 10,00€ | 10,00€ | 10,00€ | |
Caravan + Car | 8,50€ | 18,00€ | 18,00€ | 18,00€ | 18,00€ | |
Motorhome/ Camper | 8,50€ | 18,00€ | 18,00€ | 18,00€ | 18,00€ | |
Car | 3,50€ | 7,00€ | 7,00€ | 7,00€ | 7,00€ | |
Motorbike | 3,00€ | 5,00€ | 5,00€ | 5,00€ | 5,00€ | |
Electricity | 3,00€ | 6,00€ | 6,00€ | 6,00€ | 6,00€ | |
Dog | 1,50€ | 4,00€ | 4,00€ | 4,00€ | 4,00€ | |
DISCOUNTS TO BE APPLIED ACCORDING TO THE NUMBER OF NIGHTS OF YOUR STAY | ||||||
Discount will be applied:% | Discount applied on all nights above +=1N, -30% |
Discount applied on all nights above +=1N, -30% |
Discount applied on all nights above +=1N, -15% |
Downpayment required to formalise the reservation: 25%
Forms of payment accepted (according to time in advance): Bank transfer , Credit card
Cancellation Politics
Days in Advance | Percent Return |
+ 31 days | 40% |
31 – 15 days | 25% |
15 – 10 days | 10% |
10 – 0 days | 0% |
Bungalow la Colina
Rates 2020 | Low Season | Low-Middle Season | Middle Season | Middle Season | Middle-High Season | Middle-High Season | High Season | |
18/1-12/3 13/10-13/12 | 13/3-7/4 4/5-11/6 7/9-12/10 | 13/4-3/5 12/6-3/7 | 31/8-6/9 | 8/4-12/4 4/7-31/7 | 24/8-30/8 | 1/8- 23/8 | ||
Bungalow 1/8 People | 70,00€ | 85,00€ | 100,00€ | 100,00€ | 110,00€ | 110,00€ | 155,00€ | |
DISCOUNTS TO BE APPLIED ACCORDING TO THE NUMBER OF NIGHTS OF YOUR STAY | ||||||||
A discount will be applied. (-%) | Discount applied on all nights above +=5N, -10% +=10N, -20% |
|||||||
On arrival at the campsite you will be asked for a deposit of: 100€ |
Downpayment required to formalise the reservation: 50%
Forms of payment accepted (according to time in advance): Bank transfer , Credit Card
Cancellation Politics
Days in Advance | Percent Return |
+ 31 days | 40% |
31 – 15 days | 25% |
15 – 10 days | 10% |
10 – 0 days | 0% |
Bungalows Francia
Rates 2020 |
Low Season | Low-Middle | Middle Season | Middle Season | Middle-High | Middle-High | High Season | |
18/1-12/3 13/10-13/12 | 13/3, 4/5-11/6 , 7/9-12/10 | 13/4-3/5, 12/6-3/7 | 31/8-6/9 | 8/4-12/4, 4/7-31/7 | 24/8-30/8 | 1/8-23/8 | ||
Bungalow Francia 1/2 People | 40,00€ | 65,00€ | 80,00€ | 80,00€ | 90,00€ | 90,00€ | 125,00€ | |
Bungalow Francia 3/4 People | 50,00€ | 65,00€ | 80,00€ | 80,00€ | 90,00€ | 90,00€ | 125,00€ | |
Bungalow Francia 5 People | 50,00€ | 65,00€ | 80,00€ | 80,00€ | 90,00€ | 90,00€ | 130,00€ | |
DISCOUNTS TO BE APPLIED ACCORDING TO THE NUMBER OF NIGHTS OF YOUR STAY | ||||||||
A discount will be applied -%: | Discount applied on all nights above… +=5N, -10% +=10N, -20% |
|||||||
On arrival at the campsite you will be asked for a deposit of: 100€ |
Downpayment required to formalise the reservation: 50%
Forms of payment accepted (according to time in advance): Bank transfer, Credit Card
Cancellation Politics
Days in Advance | Percent Return |
+ 31 days | 40% |
31 – 15 days | 25% |
15 – 10 days | 10% |
10 – 0 days | 0% |
Bungalows: Mediterráneo/Italia/Moreras
Rates 2020 |
Low Season | Low-Middle | Middle Season | Middle Season | Middle-High | Middle-High | High Season | |
18/1-12/3, 13/10-13/12 | 13/3-7/4, 4/5-11/6, 7/9-12/10 | 13/4-3/5, 12/6-3/7 | 31/8-6/9 | 8/4-12/4 , 4/7-1/8 | 24/8-30/8 | 2/8-23/8 | ||
Bungalow 1/2 People | 40,00€ | 60,00€ | 75,00€ | 75,00€ | 80,00€ | 80,00€ | 115,00€ | |
Bungalow 3/4 People | 50,00€ | 60,00€ | 75,00€ | 75,00€ | 80,00€ | 80,00€ | 115,00€ | |
DESCUENTOS QUE SE APLICARÁN SEGÚN EL NÚMERO DE NOCHES DE SU ESTANCIA | ||||||||
A discount will be applied. -% | Discount applied on all nights above +=5N, -10% +=10N, -20% |
|||||||
On arrival at the campsite you will be asked for a deposit of: 100€ |
Downpayment required to formalise the reservation: 50%
Forms of payment accepted (according to time in advance): Bank transfer , Credit Card
Cancellation Politics
Days in Advance | Percent Return |
+ 31 days | 40% |
31 – 15 days | 25% |
15 – 10 days | 10% |
10 – 0 days | 0% |
Bungalow ibiza
Rates 2020 |
Low Season |
Low-Middle Season | Middle Season | Middle Season | Middle-High | Middle-High | High Season | |
18/1-12/3 13/10-13/12 | 13/3-7/4 4/5-11/6 7/9-12/10 | 13/4-3/5, 12/6-3/7 | 8/4-12/4 4/7-31/7 | 8/4-12/4 4/7-31/7 | 24/8-30/8 | 1/8-23/8 | ||
Bungalow Ibiza 1/2 People | 40,00€ | 65,00€ | 80,00€ | 80,00€ | 90,00 € | 90,00€ | 125,00€ | |
Bungalow Ibiza 3/4 People | 50,00€ | 65,00€ | 80,00€ | 80,00€ | 90,00 € | 90,00€ | 125,00€ | |
DISCOUNTS TO BE APPLIED ACCORDING TO THE NUMBER OF NIGHTS OF YOUR STAY | ||||||||
A discount will be applied -% | Discount applied on all nights above +=5N -10% +=10N -20% |
|||||||
On arrival at the campsite you will be asked for a deposit of: 100€ |
Downpayment required to formalise the reservation: 50%
Forms of payment accepted (according to time in advance): Bank transfer, Credit Card
Cancellation Politics
Days in Advance | Percent Return |
+ 31 days | 40% |
31 – 15 days | 25% |
15 – 10 days | 10% |
10 – 0 days | 0% |
Bungalow Venus
Rates 2020 |
Low Season |
Low-Middle | Middle Season | Middle Season | Middle-High | Middle-High | High Season | |
18/1-12/3, 13/10-13/12 | 13/3-7/4, 4/5-11/6, 7/9-12/10 | 13/4-3/5, 12/6-3/7 | 31/8-6/9 | 8/4-12/4, 4/7-31/7 | 24/8-30/8 | 1/8-23/8 | ||
Bungalow Venus 1/2 People | 40,00€ | 65,00€ | 80,00€ | 80,00€ | 90,00 € | 90,00€ | 125,00€ | |
Bungalow Venus 3/4 People | 50,00€ | 65,00€ | 80,00€ | 80,00€ | 90,00 € | 90,00€ | 125,00€ | |
DISCOUNTS TO BE APPLIED ACCORDING TO THE NUMBER OF NIGHTS OF YOUR STAY | ||||||||
A discount will be applied -% | Discount applied on all nights above +=5N -10% +=10N -20% |
|||||||
On arrival at the campsite you will be asked for a deposit of: 100€ |
Downpayment required to formalise the reservation: 50%
Forms of payment accepted (according to time in advance): Bank transfer, Credit Card
Cancellation Politics
Days in Advance | Percent Return |
+ 31 days | 40% |
31 – 15 days | 25% |
15 – 10 days | 10% |
10 – 0 days | 0% |